| About usContact usBasketLog In |
![]() ![]() ![]() |
|
Industriel Washer Extractor Model XGQ-150F
VELFA France XGQ-150F
Premium Washing Machines for Superior Performance
Discover the excellence of our high-quality washing machines with variable extraction speeds, designed to elevate your laundry experience. Equipped with automatic liquid chemical dosing systems, these machines ensure optimal cleaning results while maintaining efficiency.
Enjoy versatility with fully programmable computer controls, ensuring guaranteed performance. | Model | XGQ-15F | XGQ-20F | XGQ-25F | XGQ-30F | XGQ-50F | XGQ-70F | XGQ-100F | XGQ-120F | XGQ-150F |
| Washing Capacity (kg) | 15 | 20 | 25 | 20-30 | 40-50 | 55-70 | 80-100 | 100-120 | 130-150 |
| Rolling Container Dimension(mm) | Ø700×440 | Ø750×500 | Ø800×500 | Ø880×560 | Ø990×670 | Ø1200×650 | Ø1200×850 | Ø1300×900 | Ø1470×890 |
| Drum volume(L) | 170 | 221 | 251 | 340 | 515 | 734 | 1010 | 1200 | 1510 |
| Washing Speed(r/min) | 47 | 45 | 42 | 39 | 38 | 36 | 36 | 42 | 42 |
| Extracting Speed (r/min) | 350/874 | 350/846 | 350/820 | 328/781 | 308/736 | 308/669 | 308/660 | 330/510/540/570 | 310/480/508/604 |
| Motor Power (kw) | 1,5 | 2,2 | 2,2 | 4 | 5,5 | 7,5 | 7,5 | 11 | 18,5 |
| Inverter Power (kw) | 1,5 | 2,2 | 3,7 | 5,5 | 7,5 | 11 | 11 | 15 | 22 |
| Water Inlet (lnch) | 1 | 1 | 1 | 1 | 1,25 | 1,5 | 2 | 2 | 2 |
| Steam lnlet (lnch) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Electric Heating Power (kw) | 6 | 10 | 14 | 20 | 24 | 48 | 48 | 52 | 52 |
| Steam Pressure (Mpa) | 0,3-0,5 | 0,3-0,5 | 0,3-0,5 | 0,3-0,5 | 0,3-0,5 | 0,3-0,5 | 0,3-0,5 | 0,3-0,5 | 0,3-0,5 |
| Consumes Proportion of Steam (kg/kg) | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 |
| Air Pressure (Mpa) | / | / | / | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 |
| Dimension (L*W*H) (mm) | 1050*910*1490 | 1200*1050*1640 | 1220*1250*1650 | 1250*1360*1730 | 1470*1600*1910 | 1770*1740*2100 | 1770*1860*2100 | 1900×2150×2300 | 2100×2200×2300 |
| N.W. (kg) | 500 | 650 | 1100 | 1200 | 2000 | 3000 | 3500 | 4600 | 6100 |
| Rated Voltag (V) | 220/240/380/415/440 | / | / | / | / | 220/240/380/415/440 | / | / | / |
Premium Washing Machines for Superior Performance
Discover the excellence of our high-quality washing machines with variable extraction speeds, designed to elevate your laundry experience. Equipped with automatic liquid chemical dosing systems, these machines ensure optimal cleaning results while maintaining efficiency.
Enjoy versatility with fully programmable computer controls, ensuring guaranteed performance. | Model | XGQ-15F | XGQ-20F | XGQ-25F | XGQ-30F | XGQ-50F | XGQ-70F | XGQ-100F | XGQ-120F | XGQ-150F |
| Washing Capacity (kg) | 15 | 20 | 25 | 20-30 | 40-50 | 55-70 | 80-100 | 100-120 | 130-150 |
| Rolling Container Dimension(mm) | Ø700×440 | Ø750×500 | Ø800×500 | Ø880×560 | Ø990×670 | Ø1200×650 | Ø1200×850 | Ø1300×900 | Ø1470×890 |
| Drum volume(L) | 170 | 221 | 251 | 340 | 515 | 734 | 1010 | 1200 | 1510 |
| Washing Speed(r/min) | 47 | 45 | 42 | 39 | 38 | 36 | 36 | 42 | 42 |
| Extracting Speed (r/min) | 350/874 | 350/846 | 350/820 | 328/781 | 308/736 | 308/669 | 308/660 | 330/510/540/570 | 310/480/508/604 |
| Motor Power (kw) | 1,5 | 2,2 | 2,2 | 4 | 5,5 | 7,5 | 7,5 | 11 | 18,5 |
| Inverter Power (kw) | 1,5 | 2,2 | 3,7 | 5,5 | 7,5 | 11 | 11 | 15 | 22 |
| Water Inlet (lnch) | 1 | 1 | 1 | 1 | 1,25 | 1,5 | 2 | 2 | 2 |
| Steam lnlet (lnch) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Electric Heating Power (kw) | 6 | 10 | 14 | 20 | 24 | 48 | 48 | 52 | 52 |
| Steam Pressure (Mpa) | 0,3-0,5 | 0,3-0,5 | 0,3-0,5 | 0,3-0,5 | 0,3-0,5 | 0,3-0,5 | 0,3-0,5 | 0,3-0,5 | 0,3-0,5 |
| Consumes Proportion of Steam (kg/kg) | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 |
| Air Pressure (Mpa) | / | / | / | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 | 0,4-0,6 |
| Dimension (L*W*H) (mm) | 1050*910*1490 | 1200*1050*1640 | 1220*1250*1650 | 1250*1360*1730 | 1470*1600*1910 | 1770*1740*2100 | 1770*1860*2100 | 1900×2150×2300 | 2100×2200×2300 |
| N.W. (kg) | 500 | 650 | 1100 | 1200 | 2000 | 3000 | 3500 | 4600 | 6100 |
| Rated Voltag (V) | 220/240/380/415/440 | / | / | / | / | 220/240/380/415/440 | / | / | / |
Origines SpareParts
Suitables SpareParts
Suitables Models
Washer Extractor Models XGQ 15-150 kg.